Other TotalsThis month (2026-01-01--2026-01-24)
Latest 3 months (2025-10-26--2026-01-24)
This year (2026-01-01--2026-01-24)
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
| Athlete | Exercises | Hours | Hours/Exercise |
|---|---|---|---|
| Lars | 3 | 2.5 | 0.8 |
| Athlete | Exercises | Hours | Hours/Exercise |
|---|---|---|---|
| Lars | 13 | 10.8 | 0.8 |
| Athlete | Exercises | Hours | Hours/Exercise |
|---|---|---|---|
| Lars | 3 | 2.5 | 0.8 |
| Athlete | Exercises | Hours | Hours/Exercise |
|---|---|---|---|
| Lars | 58 | 43.1 | 0.7 |
| Mlageson | 1 | 0.3 | 0.3 |
| Athlete | Exercises | Hours | Hours/Exercise |
|---|---|---|---|
| Lars | 28 | 16.4 | 0.6 |
| Mlageson | 4 | 4.1 | 1.0 |
| Athlete | Exercises | Hours | Hours/Exercise |
|---|---|---|---|
| Lars | 38 | 23.5 | 0.6 |
| Mlageson | 4 | 4.2 | 1.1 |
| Athlete | Exercises | Hours | Hours/Exercise |
|---|---|---|---|
| Lars | 96 | 65.4 | 0.7 |
| Mlageson | 3 | 3.1 | 1.0 |
| Athlete | Exercises | Hours | Hours/Exercise |
|---|---|---|---|
| Lars | 28 | 14.0 | 0.5 |
| Mlageson | 4 | 4.3 | 1.1 |
| Athlete | Exercises | Hours | Hours/Exercise |
|---|---|---|---|
| Lars | 7 | 6.7 | 1.0 |
| Mlageson | 3 | 2.9 | 1.0 |
| Athlete | Exercises | Hours | Hours/Exercise |
|---|---|---|---|
| Lars | 12 | 12.0 | 1.0 |
| Mlageson | 9 | 8.8 | 1.0 |
| Athlete | Exercises | Hours | Hours/Exercise |
|---|---|---|---|
| Mlageson | 8 | 8.5 | 1.1 |
| Lars | 5 | 5.0 | 1.0 |
| Ola | 1 | 1.5 | 1.5 |
| Athlete | Exercises | Hours | Hours/Exercise |
|---|---|---|---|
| Mlageson | 7 | 7.2 | 1.0 |
| Lars | 7 | 7.2 | 1.0 |
| Matte | 2 | 2.1 | 1.1 |
| Ola | 1 | 1.4 | 1.4 |
| Athlete | Exercises | Hours | Hours/Exercise |
|---|---|---|---|
| Lars | 65 | 55.7 | 0.9 |
| Ola | 10 | 17.0 | 1.7 |
| Mlageson | 12 | 13.4 | 1.1 |
| Athlete | Exercises | Hours | Hours/Exercise |
|---|---|---|---|
| Lars | 42 | 41.0 | 1.0 |
| Ola | 4 | 4.3 | 1.1 |
| Fredrik | 5 | 2.4 | 0.5 |
| Athlete | Exercises | Hours | Hours/Exercise |
|---|---|---|---|
| Lars | 31 | 31.0 | 1.0 |
| Athlete | Exercises | Hours | Hours/Exercise |
|---|
| Athlete | Exercises | Hours | Hours/Exercise |
|---|
| Athlete | Exercises | Hours | Hours/Exercise |
|---|
| Athlete | Exercises | Hours | Hours/Exercise |
|---|
| Athlete | Exercises | Hours | Hours/Exercise |
|---|
| Athlete | Exercises | Hours | Hours/Exercise |
|---|
| Athlete | Exercises | Hours | Hours/Exercise |
|---|
| Athlete | Exercises | Hours | Hours/Exercise |
|---|
| Athlete | Exercises | Hours | Hours/Exercise |
|---|

