Skiing TotalsThis month (2026-01-01--2026-01-24)
Latest 3 months (2025-10-26--2026-01-24)
This year (2026-01-01--2026-01-24)
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
| Skier | Exercises | Time | Distance | Pace | Avg. Dist. |
|---|---|---|---|---|---|
| Mlageson | 5 | 04:55:54 | 69.8 | 14.1 | 13.9 |
| Skier | Exercises | Time | Distance | Pace | Avg. Dist. |
|---|---|---|---|---|---|
| Mlageson | 9 | 08:24:23 | 123.6 | 14.7 | 13.7 |
| Skier | Exercises | Time | Distance | Pace | Avg. Dist. |
|---|---|---|---|---|---|
| Mlageson | 5 | 04:55:54 | 69.8 | 14.1 | 13.9 |
| Skier | Exercises | Time | Distance | Pace | Avg. Dist. |
|---|---|---|---|---|---|
| Mlageson | 21 | 20:25:29 | 327.8 | 16.1 | 15.6 |
| Skier | Exercises | Time | Distance | Pace | Avg. Dist. |
|---|---|---|---|---|---|
| Mlageson | 20 | 19:36:41 | 317.0 | 16.2 | 15.9 |
| Skier | Exercises | Time | Distance | Pace | Avg. Dist. |
|---|---|---|---|---|---|
| Mlageson | 36 | 36:59:25 | 573.4 | 15.5 | 15.9 |
| Skier | Exercises | Time | Distance | Pace | Avg. Dist. |
|---|---|---|---|---|---|
| Mlageson | 25 | 25:11:47 | 402.4 | 16.0 | 16.1 |
| Skier | Exercises | Time | Distance | Pace | Avg. Dist. |
|---|---|---|---|---|---|
| Mlageson | 26 | 27:40:02 | 389.4 | 14.1 | 15.0 |
| Skier | Exercises | Time | Distance | Pace | Avg. Dist. |
|---|---|---|---|---|---|
| Mlageson | 10 | 10:49:04 | 160.3 | 14.8 | 16.0 |
| Skier | Exercises | Time | Distance | Pace | Avg. Dist. |
|---|---|---|---|---|---|
| Mlageson | 14 | 14:01:47 | 213.0 | 15.2 | 15.2 |
| Skier | Exercises | Time | Distance | Pace | Avg. Dist. |
|---|---|---|---|---|---|
| Mlageson | 18 | 20:06:02 | 296.4 | 14.7 | 16.5 |
| Skier | Exercises | Time | Distance | Pace | Avg. Dist. |
|---|---|---|---|---|---|
| Mlageson | 14 | 13:55:12 | 202.3 | 14.5 | 14.5 |
| Ola | 5 | 05:05:23 | 44.6 | 8.8 | 8.9 |
| Skier | Exercises | Time | Distance | Pace | Avg. Dist. |
|---|---|---|---|---|---|
| Mlageson | 8 | 09:51:07 | 136.5 | 13.9 | 17.1 |
| Ola | 8 | 09:52:40 | 106.7 | 10.8 | 13.3 |
| Skier | Exercises | Time | Distance | Pace | Avg. Dist. |
|---|---|---|---|---|---|
| Mlageson | 7 | 07:21:10 | 108.8 | 14.8 | 15.5 |
| Ola | 7 | 09:17:20 | 101.1 | 10.9 | 14.4 |
| Fredrik | 3 | 03:48:12 | 28.8 | 7.6 | 9.6 |
| Skier | Exercises | Time | Distance | Pace | Avg. Dist. |
|---|---|---|---|---|---|
| Mlageson | 7 | 06:29:42 | 98.2 | 15.1 | 14.0 |
| Matte | 2 | 01:41:30 | 17.5 | 10.3 | 8.8 |
| Skier | Exercises | Time | Distance | Pace | Avg. Dist. |
|---|---|---|---|---|---|
| Mlageson | 21 | 23:51:22 | 372.6 | 15.6 | 17.7 |
| Skier | Exercises | Time | Distance | Pace | Avg. Dist. |
|---|---|---|---|---|---|
| Mlageson | 12 | 15:37:01 | 229.2 | 14.7 | 19.1 |
| Niklase | 1 | 01:10:00 | 15.0 | 12.9 | 15.0 |
| Skier | Exercises | Time | Distance | Pace | Avg. Dist. |
|---|---|---|---|---|---|
| Erik | 23 | 47:30:38 | 561.1 | 11.8 | 24.4 |
| Mlageson | 17 | 18:04:39 | 268.1 | 14.8 | 15.8 |
| Fredrik | 12 | 19:44:39 | 181.6 | 9.2 | 15.1 |
| Lotta | 11 | 13:24:10 | 132.1 | 9.9 | 12.0 |
| Niklase | 5 | 07:10:00 | 88.5 | 12.3 | 17.7 |
| Matte | 3 | 02:33:58 | 26.5 | 10.3 | 8.8 |
| Skier | Exercises | Time | Distance | Pace | Avg. Dist. |
|---|---|---|---|---|---|
| Erik | 39 | 73:05:06 | 806.3 | 11.0 | 20.7 |
| Matte | 25 | 35:09:09 | 382.8 | 10.9 | 15.3 |
| Lotta | 27 | 36:39:13 | 362.0 | 9.9 | 13.4 |
| Mlageson | 21 | 25:10:59 | 359.5 | 14.3 | 17.1 |
| Lars | 19 | 30:41:26 | 286.6 | 9.3 | 15.1 |
| Niklase | 12 | 15:05:29 | 179.2 | 11.9 | 14.9 |
| Fredrik | 7 | 07:20:20 | 63.8 | 8.7 | 9.1 |
| Skier | Exercises | Time | Distance | Pace | Avg. Dist. |
|---|---|---|---|---|---|
| Matte | 16 | 27:48:45 | 303.3 | 10.9 | 19.0 |
| Lotta | 17 | 23:18:26 | 247.7 | 10.6 | 14.6 |
| Mlageson | 12 | 14:18:03 | 185.3 | 13.0 | 15.4 |
| Lars | 19 | 20:11:14 | 182.2 | 9.0 | 9.6 |
| Skier | Exercises | Time | Distance | Pace | Avg. Dist. |
|---|---|---|---|---|---|
| Lotta | 16 | 27:43:24 | 313.8 | 11.3 | 19.6 |
| Erik | 1 | 00:52:37 | 9.0 | 10.3 | 9.0 |
| Skier | Exercises | Time | Distance | Pace | Avg. Dist. |
|---|---|---|---|---|---|
| Mlageson | 21 | 29:03:53 | 436.3 | 15.0 | 20.8 |
| Lotta | 11 | 20:41:21 | 233.8 | 11.3 | 21.3 |
| Paula L | 4 | 04:54:02 | 92.0 | 18.8 | 23.0 |
| Niklase | 5 | 04:25:00 | 60.2 | 13.6 | 12.0 |
| Torbjorn | 5 | 05:34:34 | 56.3 | 10.1 | 11.3 |
| Chrille | 2 | 01:35:00 | 26.0 | 16.4 | 13.0 |
| Skier | Exercises | Time | Distance | Pace | Avg. Dist. |
|---|---|---|---|---|---|
| Chrille | 12 | 09:46:48 | 144.0 | 14.7 | 12.0 |
| Paula L | 13 | 13:46:00 | 138.0 | 10.0 | 10.6 |
| Torbjorn | 1 | 00:52:02 | 6.5 | 7.5 | 6.5 |
| Skier | Exercises | Time | Distance | Pace | Avg. Dist. |
|---|

