TotalsThis month (2026-01-01--2026-01-24)
Latest 3 months (2025-10-26--2026-01-24)
This year (2026-01-01--2026-01-24)
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
| Athlete | Exercises | Hours | Exercises/week | Hours/week |
|---|---|---|---|---|
| Mlageson | 10 | 9 | 2.9 | 2.6 |
| Lars | 3 | 3 | 0.9 | 0.7 |
| Athlete | Exercises | Hours | Exercises/week | Hours/week |
|---|---|---|---|---|
| Mlageson | 57 | 45 | 4.4 | 3.5 |
| Lars | 13 | 11 | 1.0 | 0.8 |
| Athlete | Exercises | Hours | Exercises/week | Hours/week |
|---|---|---|---|---|
| Mlageson | 10 | 9 | 2.9 | 2.6 |
| Lars | 3 | 3 | 0.9 | 0.7 |
| Athlete | Exercises | Hours | Exercises/week | Hours/week |
|---|---|---|---|---|
| Mlageson | 259 | 222 | 5.0 | 4.3 |
| Lars | 63 | 47 | 1.2 | 0.9 |
| Athlete | Exercises | Hours | Exercises/week | Hours/week |
|---|---|---|---|---|
| Mlageson | 257 | 233 | 4.9 | 4.5 |
| Lars | 32 | 23 | 0.6 | 0.4 |
| Athlete | Exercises | Hours | Exercises/week | Hours/week |
|---|---|---|---|---|
| Mlageson | 267 | 237 | 5.1 | 4.5 |
| Lars | 59 | 35 | 1.1 | 0.7 |
| Athlete | Exercises | Hours | Exercises/week | Hours/week |
|---|---|---|---|---|
| Mlageson | 266 | 243 | 5.1 | 4.7 |
| Lars | 98 | 66 | 1.9 | 1.3 |
| Athlete | Exercises | Hours | Exercises/week | Hours/week |
|---|---|---|---|---|
| Mlageson | 276 | 265 | 5.3 | 5.1 |
| Lars | 59 | 23 | 1.1 | 0.4 |
| Athlete | Exercises | Hours | Exercises/week | Hours/week |
|---|---|---|---|---|
| Mlageson | 252 | 246 | 4.8 | 4.7 |
| Lars | 26 | 15 | 0.5 | 0.3 |
| Athlete | Exercises | Hours | Exercises/week | Hours/week |
|---|---|---|---|---|
| Mlageson | 177 | 168 | 3.4 | 3.2 |
| Lars | 18 | 14 | 0.3 | 0.3 |
| Athlete | Exercises | Hours | Exercises/week | Hours/week |
|---|---|---|---|---|
| Mlageson | 172 | 171 | 3.3 | 3.3 |
| Lars | 26 | 15 | 0.5 | 0.3 |
| Ola | 5 | 6 | 0.1 | 0.1 |
| Matte | 2 | 2 | 0.0 | 0.0 |
| Athlete | Exercises | Hours | Exercises/week | Hours/week |
|---|---|---|---|---|
| Ola | 200 | 182 | 3.8 | 3.5 |
| Mlageson | 178 | 163 | 3.4 | 3.1 |
| Lars | 89 | 47 | 1.7 | 0.9 |
| Matte | 8 | 8 | 0.2 | 0.2 |
| Athlete | Exercises | Hours | Exercises/week | Hours/week |
|---|---|---|---|---|
| Ola | 241 | 238 | 4.6 | 4.6 |
| Mlageson | 174 | 160 | 3.3 | 3.1 |
| Lars | 113 | 79 | 2.2 | 1.5 |
| Matte | 14 | 13 | 0.3 | 0.3 |
| Athlete | Exercises | Hours | Exercises/week | Hours/week |
|---|---|---|---|---|
| Ola | 191 | 150 | 3.7 | 2.9 |
| Mlageson | 148 | 141 | 2.8 | 2.7 |
| Lars | 113 | 80 | 2.2 | 1.5 |
| Fredrik | 69 | 46 | 1.3 | 0.9 |
| Matte | 11 | 11 | 0.2 | 0.2 |
| Athlete | Exercises | Hours | Exercises/week | Hours/week |
|---|---|---|---|---|
| Niklase | 180 | 161 | 3.5 | 3.1 |
| Mlageson | 153 | 135 | 2.9 | 2.6 |
| Lars | 81 | 69 | 1.6 | 1.3 |
| Matte | 22 | 23 | 0.4 | 0.4 |
| Ola | 12 | 10 | 0.2 | 0.2 |
| Athlete | Exercises | Hours | Exercises/week | Hours/week |
|---|---|---|---|---|
| Niklase | 215 | 185 | 4.1 | 3.6 |
| Mlageson | 161 | 147 | 3.1 | 2.8 |
| Lars | 68 | 39 | 1.3 | 0.8 |
| Matte | 23 | 25 | 0.4 | 0.5 |
| Athlete | Exercises | Hours | Exercises/week | Hours/week |
|---|---|---|---|---|
| Mlageson | 174 | 159 | 3.3 | 3.0 |
| Niklase | 128 | 111 | 2.4 | 2.1 |
| Lars | 94 | 46 | 1.8 | 0.9 |
| Matte | 17 | 17 | 0.3 | 0.3 |
| Erik | 1 | 8 | 0.0 | 0.1 |
| Athlete | Exercises | Hours | Exercises/week | Hours/week |
|---|---|---|---|---|
| Niklase | 197 | 189 | 3.8 | 3.6 |
| Mlageson | 133 | 117 | 2.6 | 2.3 |
| Erik | 64 | 98 | 1.2 | 1.9 |
| Fredrik | 59 | 78 | 1.1 | 1.5 |
| Lotta | 41 | 33 | 0.8 | 0.6 |
| Lars | 43 | 19 | 0.8 | 0.4 |
| Matte | 14 | 17 | 0.3 | 0.3 |
| Ola | 3 | 2 | 0.1 | 0.0 |
| Athlete | Exercises | Hours | Exercises/week | Hours/week |
|---|---|---|---|---|
| Erik | 116 | 203 | 2.2 | 3.9 |
| Niklase | 204 | 196 | 3.9 | 3.8 |
| Lotta | 173 | 175 | 3.3 | 3.3 |
| Mlageson | 131 | 122 | 2.5 | 2.3 |
| Matte | 63 | 93 | 1.2 | 1.8 |
| Lars | 51 | 74 | 1.0 | 1.4 |
| Fredrik | 74 | 72 | 1.4 | 1.4 |
| Torbjorn | 69 | 50 | 1.3 | 1.0 |
| Ola | 9 | 10 | 0.2 | 0.2 |
| Cissi | 8 | 5 | 0.2 | 0.1 |
| Athlete | Exercises | Hours | Exercises/week | Hours/week |
|---|---|---|---|---|
| Lotta | 270 | 262 | 5.2 | 5.0 |
| Niklase | 188 | 167 | 3.6 | 3.2 |
| Mlageson | 161 | 161 | 3.1 | 3.1 |
| Matte | 93 | 120 | 1.8 | 2.3 |
| Erik | 111 | 113 | 2.1 | 2.2 |
| Lars | 56 | 69 | 1.1 | 1.3 |
| Fredrik | 32 | 45 | 0.6 | 0.9 |
| Torbjorn | 62 | 43 | 1.2 | 0.8 |
| Ola | 2 | 1 | 0.0 | 0.0 |
| Athlete | Exercises | Hours | Exercises/week | Hours/week |
|---|---|---|---|---|
| Lotta | 268 | 257 | 5.1 | 4.9 |
| Niklase | 181 | 176 | 3.5 | 3.4 |
| Erik | 103 | 149 | 2.0 | 2.8 |
| Mlageson | 144 | 142 | 2.8 | 2.7 |
| Matte | 103 | 139 | 2.0 | 2.7 |
| Lars | 55 | 95 | 1.1 | 1.8 |
| Torbjorn | 63 | 48 | 1.2 | 0.9 |
| Fredrik | 19 | 31 | 0.4 | 0.6 |
| Ola | 24 | 15 | 0.5 | 0.3 |
| FreddeS | 1 | 3 | 0.0 | 0.1 |
| Mattegood | 1 | 2 | 0.0 | 0.0 |
| Athlete | Exercises | Hours | Exercises/week | Hours/week |
|---|---|---|---|---|
| Lotta | 326 | 356 | 6.3 | 6.8 |
| Mlageson | 193 | 232 | 3.7 | 4.4 |
| Matte | 132 | 190 | 2.5 | 3.6 |
| Niklase | 166 | 175 | 3.2 | 3.4 |
| Lars | 90 | 137 | 1.7 | 2.6 |
| Fredrik | 35 | 84 | 0.7 | 1.6 |
| Dr | 54 | 82 | 1.0 | 1.6 |
| Erik | 70 | 80 | 1.3 | 1.5 |
| Torbjorn | 65 | 52 | 1.2 | 1.0 |
| Flo | 41 | 38 | 0.8 | 0.7 |
| TP145 | 25 | 24 | 0.5 | 0.5 |
| Ola | 35 | 24 | 0.7 | 0.5 |
| Jonas | 7 | 8 | 0.1 | 0.1 |
| Paula L | 5 | 6 | 0.1 | 0.1 |
| Danne | 6 | 3 | 0.1 | 0.1 |
| Chrille | 2 | 2 | 0.0 | 0.0 |
| Mattegood | 1 | 1 | 0.0 | 0.0 |
| Athlete | Exercises | Hours | Exercises/week | Hours/week |
|---|---|---|---|---|
| Lars | 164 | 172 | 3.1 | 3.3 |
| Erik | 55 | 121 | 1.1 | 2.3 |
| Matte | 86 | 118 | 1.6 | 2.3 |
| TP35 | 99 | 110 | 1.9 | 2.1 |
| Fyratimmars | 87 | 105 | 1.7 | 2.0 |
| Torbjorn | 113 | 104 | 2.2 | 2.0 |
| Mlageson | 80 | 86 | 1.5 | 1.7 |
| Dr | 113 | 81 | 2.2 | 1.6 |
| Fredrik | 64 | 67 | 1.2 | 1.3 |
| Niklase | 58 | 56 | 1.1 | 1.1 |
| Paula L | 31 | 28 | 0.6 | 0.5 |
| Mla | 19 | 15 | 0.4 | 0.3 |
| Chrille | 15 | 13 | 0.3 | 0.2 |
| Ola | 21 | 9 | 0.4 | 0.2 |
| Aen | 13 | 9 | 0.2 | 0.2 |
| Pertan | 6 | 4 | 0.1 | 0.1 |
| Frida | 16 | 3 | 0.3 | 0.1 |
| Thomas H | 3 | 2 | 0.1 | 0.0 |
| Ulrika Lorentzi | 2 | 1 | 0.0 | 0.0 |
| Tomas | 3 | 1 | 0.1 | 0.0 |
| Athlete | Exercises | Hours | Exercises/week | Hours/week |
|---|---|---|---|---|
| Fyratimmars | 7 | 6 | 0.1 | 0.1 |
| Lars | 6 | 6 | 0.1 | 0.1 |
| Torbjorn | 6 | 4 | 0.1 | 0.1 |
| Fredrik | 2 | 1 | 0.0 | 0.0 |

