Totals January 2025

AthleteExercisesTimeDistancePaceAvg. Dist.

Exercises

DateAthleteTitleTimeDistancePaceComment
2012-03-22 Lars Söra simhall 00:15:00 500 90
2012-03-08 Lars Söra simhall 00:15:00 500 90
2012-03-06 Lars Söra simhall 00:15:00 500 90
2012-03-01 Lars Söra simhalll 00:15:00 500 90
2012-02-28 Lars Söra simhall 00:15:00 500 90
2012-02-16 Lars Söra simhall 00:15:00 500 90
2012-02-14 Lars Söra simhall 00:15:00 500 90
2012-01-31 Lars Söra simhall 00:15:00 500 90
2012-01-26 Lars Söra simhall 00:30:00 500 180
2012-01-24 Lars Söra simhall 00:30:00 600 150
2012-01-19 Lars Söra simhall 00:30:00 500 180
2012-01-17 Lars Söra simhall 00:30:00 500 180
2012-01-03 Lars Söra simhall 00:30:00 500 180
2011-12-15 Lars Söra simhall 00:30:00 500 180
2011-12-13 Lars Söra simhall 00:30:00 500 180
2011-12-08 Lars Söra simhall 00:40:00 800 150
2011-12-06 Lars Söra simhall 00:30:00 500 180
2011-12-01 Lars Söra simhall 00:30:00 500 180
2011-09-03 Mlageson Simning centralbadet 00:22:00 650 102
2011-03-08 Lotta Eriksdalsbadet 00:48:00 1800 80 Insim 300 m mix, 4x100 m benspark m fenor (bröst, rygg, h, v), 4x100 m starttid: 2:30, 8x50 m starttid: 1:15, avbad 200 m