Totals April 2026
| Athlete | Exercises | Time | Distance | Pace | Avg. Dist. |
|---|---|---|---|---|---|
| Mlageson | 4 | 02:56:49 | 91.5 | 31.1 | 22.9 |
Exercises
| Date | Athlete | Title | Time | Distance | Pace | Comment | |
| 2026-04-21 | Mlageson | Trainer | 00:46:36 | 24.80 | 31.9 | ||
| 2026-04-19 | Mlageson | Trainer | 00:41:11 | 22.05 | 32.1 | ||
| 2026-04-08 | Mlageson | Trainer | 00:39:54 | 21.51 | 32.3 | ||
| 2026-04-01 | Mlageson | Trainer | 00:49:08 | 23.16 | 28.3 | ||
| 2026-03-29 | Mlageson | Trainer | 01:00:02 | 32.93 | 32.9 | ||
| 2026-03-25 | Mlageson | Trainer | 01:23:58 | 35.29 | 25.2 | ||
| 2026-03-24 | Mlageson | Trainer | 01:05:14 | 35.16 | 32.3 | ||
| 2026-03-22 | Mlageson | Trainer | 00:57:58 | 30.52 | 31.6 | ||
| 2026-03-16 | Mlageson | Trainer | 00:37:04 | 16.17 | 26.2 | ||
| 2026-03-15 | Mlageson | Trailern | 00:39:45 | 21.27 | 32.1 | ||
| 2026-03-13 | Mlageson | Trainer | 00:56:58 | 31.97 | 33.7 | ||
| 2026-03-11 | Mlageson | Trainer | 00:38:57 | 21.27 | 32.8 | ||
| 2026-03-04 | Mlageson | Trainer | 01:09:05 | 21.80 | 18.9 | ||
| 2026-03-01 | Mlageson | Trainer | 00:44:32 | 24.80 | 33.4 | ||
| 2026-02-27 | Mlageson | Trainer | 00:43:32 | 20.78 | 28.6 | ||
| 2026-02-10 | Mlageson | Trainer | 01:00:19 | 34.13 | 34.0 | ||
| 2026-02-04 | Mlageson | Trainer | 00:36:51 | 18.11 | 29.5 | ||
| 2025-12-19 | Mlageson | Trainer | 00:57:39 | 30.4 | 31.6 | ||
| 2025-12-16 | Mlageson | Trainer | 00:44:12 | 24.80 | 33.7 | ||
| 2025-12-14 | Mlageson | Trainer | 00:39:05 | 22.05 | 33.9 |

